<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highest Interest Rates &#187; Savings Rates</title>
	<atom:link href="http://www.highest-interest-rates.com/savings-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highest-interest-rates.com</link>
	<description>Highest Bank Interest Rates: CD, Money Market, Savings Rates.</description>
	<lastBuildDate>Fri, 10 Jun 2011 21:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Salem Five Direct Savings</title>
		<link>http://www.highest-interest-rates.com/savings-rates/salem-five-direct-savings/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/salem-five-direct-savings/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:05:05 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/?p=36</guid>
		<description><![CDATA[Salem Five Direct is offering an eOne saving accounts that can help you earn higher rates on deposits. The savings account offers: 1 percent annual percentage yield (APY) for balances up to $1 million Balances over $1million may be transferred to a standard statement savings account $100 minimum to open Can be used as overdraft [...]]]></description>
			<content:encoded><![CDATA[<p>Salem Five Direct is offering an eOne saving accounts that can help you earn higher rates on deposits.</p>
<p>The savings account offers:</p>
<ul>
<li>1 percent annual percentage yield (APY) for balances up to $1 million</li>
<li>Balances over $1million may be transferred to a standard statement savings account</li>
<li>$100 minimum to open</li>
<li>Can be used as overdraft protection for checking account</li>
<li>Customers who do not currently have a savings account or checking account can apply online and current eOne checking account customers are eligible to open an eOne savings account. However accounts must be opened with funds that are not currently on deposit with Salem Five Direct.</li>
</ul>
<p>For checking accounts Salem Five Direct will reimburse up to $15 in ATM fees per statement cycle. Also, non-PIN based purchases are eligible for Cash Back Debit Rewards. The interest rate on the checking account is 0.55 percent APY for balances up to $1 million. The bank reserves the right to transfer balances over $1 million to an eOne funding account, which has a 0.25 percent APY.</p>
<p>This savings account rate is accurate as of 6/10/2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/salem-five-direct-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagstar Direct Free Interest Checking Account</title>
		<link>http://www.highest-interest-rates.com/savings-rates/flagstar-direct-free-interest-checking-account/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/flagstar-direct-free-interest-checking-account/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 04:46:14 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Checking Accounts]]></category>
		<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/?p=31</guid>
		<description><![CDATA[Flagstar Direct continues to offer a nice promotion on its free interest Checking Account. First, it&#8217;s offering an intro rate of 1.50% APY for the first 4 months. Second, it&#8217;s offering an additional $100 bonus for establishing direct deposit within the first four months. Only one promotional account is allowed per household. This promo is [...]]]></description>
			<content:encoded><![CDATA[<p>Flagstar Direct continues to offer a nice promotion on its free interest Checking Account. First, it&#8217;s offering an intro rate of 1.50% APY for the first 4 months. Second, it&#8217;s offering an additional $100 bonus for establishing direct deposit within the first four months. Only one promotional account is allowed per household. This promo is listed at Flagstar Direct&#8217;s Express Checking Account page.</p>
<p>The Express Checking Account features::</p>
<ul>
<li>No monthly maintenance fees</li>
<li>$1 minimum opening deposit</li>
<li>Free checks</li>
<li>Fee-free access to ATMs in the Allpoint and Presto! networks in all 50 states</li>
</ul>
<p>The standard interest rate isn&#8217;t the best, but it&#8217;s competitive for regular checking accounts (non-reward). As of 12/21/2010, the rate is 0.85% APY on all balances.</p>
<p>Flagstar Direct used to offer some good deals on its CDs, but its CD rates are now under 1.00%.</p>
<p>Its Express Money Market account has a yield of 1.06% APY (1.20% APY for $100K+) as of 12/21/2010. Like the checking account, the money market account is free with no minimum balance requirement and checks are free. A reader mentioned that they have an ACH bank-to-bank transfer service via Cashedge. It allows up to 5 links to external banks, and transfers take 3 business days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/flagstar-direct-free-interest-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Savings &amp; Money Market Accounts</title>
		<link>http://www.highest-interest-rates.com/savings-rates/top-savings-money-market-accounts/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/top-savings-money-market-accounts/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:31:22 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/?p=23</guid>
		<description><![CDATA[Here are the top 25 best savings and money market accounts currently available. Heartland Bank Direct Savings Account: 2.30% APY Nexity Bank Money Market Account: 2.26% APY GMAC Bank Savings Account: 2.25% APY Umbrella Bank Money Market Account: 2.25% APY Corus Bank Money Market Account: 2.20% APY Flagstar Bank Money Market Account: 2.20% APY iGO [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top 25 best savings and money market accounts currently available. </p>
<ol>
<li>Heartland Bank Direct Savings Account: 2.30% APY</li>
<li>Nexity Bank Money Market Account: 2.26% APY</li>
<li>GMAC Bank Savings Account: 2.25% APY</li>
<li>Umbrella Bank Money Market Account: 2.25% APY</li>
<li>Corus Bank Money Market Account: 2.20% APY</li>
<li>Flagstar Bank Money Market Account: 2.20% APY</li>
<li>iGO Banking Savings Account: 2.12% APY</li>
<li>AIG Bank Money Market Account: 2.11% APY</li>
<li>Bank of Internet USA Savings Account: 2.06% APY</li>
<li>State Farm Bank Money Market Account: 2.05% APY</li>
<li>Goldwater Bank Savings Account: 2.03% APY</li>
<li>Zions Bank Money Market Account: 2.02% APY</li>
<li>Virtual Bank Money Market Account: 2.02% APY</li>
<li>Capital One Direct Banking Money Market Account: 2.01% APY</li>
<li>Umbrella Bank Savings Account: 2.00% APY</li>
<li>Ultima Bank Minnesota Savings Account: 2.00% APY</li>
<li>Dollar Savings Direct Savings Account: 2.00% APY</li>
<li>Beverly National Bank Savings Account: 2.00% APY</li>
<li>Discover Bank Money Market Account: 2.00% APY</li>
<li>Amegy Bank of Texas Money Market Account: 2.00% APY</li>
<li>Excel National Bank Money Market Account: 2.00% APY</li>
<li>NOVA Bank Money Market Account: 2.00% APY</li>
<li>FNBO Direct Savings Account: 1.90% APY</li>
<li>California First National Bank Money Market Account: 1.90% APY</li>
<li>Intervest National Bank Money Market Account: 1.90% APY</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/top-savings-money-market-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaMu Bumps Up Savings Rate</title>
		<link>http://www.highest-interest-rates.com/savings-rates/wamu-bumps-up-savings-rate/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/wamu-bumps-up-savings-rate/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:28:45 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/savings-rates/wamu-bumps-up-savings-rate/</guid>
		<description><![CDATA[Washington Mutual (WAMU) recently raised the rate on their online savings account to 4.00%, which is one of the highest savings rates currently available. Here are some of the details on this great deal: No minimums or fees Only a $1 deposit required ATM cards are available Free checks for life Cash back on debit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highest-interest-rates.com/jump.php?m=wamu" target="_blank">Washington Mutual</a> (WAMU) recently raised the rate on their <a href="http://www.highest-interest-rates.com/jump.php?m=wamu" target="_blank">online savings account</a> to 4.00%, which is one of the highest savings rates currently available.</p>
<p><a href="http://www.jdoqocy.com/c174vpyvpxCFIGMLKJCEDHGJLHM" target="_blank" rel="nofollow"><img src="http://www.awltovhc.com/si75y7B-53PSVTZYXWPRQUTWYUZ" alt="WaMu" border="0" /></a></p>
<p>Here are some of the details on this great deal:</p>
<ul>
<li> No minimums or fees</li>
<li> Only a $1 deposit required</li>
<li> ATM cards are available</li>
<li>Free checks for life</li>
<li> Cash back on debit card purchases</li>
<li> No hard credit pulls</li>
</ul>
<p>It&#8217;s true that WaMu has had some problems recently&#8211;this is part of the reason they are offering such great rates. However, WaMu is FDIC insured for the standard $100,000, and if you keep your deposits below 100k you shouldn&#8217;t have anything to worry about. I recently opened this account a 3.75% and was pleasantly surprised when they announced an increase to 4.00%.</p>
<p>By opening a <a href="http://www.highest-interest-rates.com/jump.php?m=wamu" target="_blank">savings account</a> instead of a CD, you keep your assets liquid and have them ready if and when you need to make a withdrawal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/wamu-bumps-up-savings-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HSBC Direct Online Savings</title>
		<link>http://www.highest-interest-rates.com/savings-rates/hsbc-direct-online-savings/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/hsbc-direct-online-savings/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 09:02:01 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/savings-rates/hsbc-direct-online-savings/</guid>
		<description><![CDATA[HSBC Direct recently raised the rate on their online savings account to 3.50%, which is higher than both E*Trade (3.15%) and Wamu (3.30%). This new rate applies to both new and returning customers. Here are some of the details: No minimums or fees Only a $1 deposit required The rate is guaranteed through 8/15/2008 ATM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestbankdeals.org/jump.php?m=hsbcdirect" target="_blank">HSBC Direct</a> recently raised the rate on their online savings account to 3.50%, which is higher than both E*Trade (3.15%) and Wamu (3.30%). This new rate applies to both new and returning customers.</p>
<p><a href="http://bytemgdd.com/clk.aspx?l=8061&amp;c=6169&amp;s=" onclick="javascript:urchinTracker('/outbound/bytemgdd.com/clk.aspx?l=8061_amp_c=6169_amp_s=?ref=http_//www.thepiggybanker.com/');"><img src="http://bytemgdd.com/imp.aspx?l=8061&amp;c=6169" alt="HSBC Direct" border="0" /></a></p>
<p>Here are some of the details:</p>
<ul>
<li>No minimums or fees</li>
<li>Only a $1 deposit required</li>
<li>The rate is guaranteed through 8/15/2008</li>
<li>ATM cards are available</li>
<li>Unlimited links to external accounts</li>
<li>No hard credit pulls</li>
</ul>
<p>HSBC is one of the world’s largest and most reputable banks, so losing your money is probably a non-issue. Of course, it’s FDIC insured for the standard $100,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/hsbc-direct-online-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AARP Lowers Current Rates</title>
		<link>http://www.highest-interest-rates.com/savings-rates/aarp-lowers-current-rates/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/aarp-lowers-current-rates/#comments</comments>
		<pubDate>Sun, 25 May 2008 02:24:17 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/uncategorized/aarp-lowers-current-rates/</guid>
		<description><![CDATA[AARP Financial Savings Center cut the rates today on both its High Yield Savings account and its Jumbo Secure Money Market account. The new yield is 4.05% APY for both. The Jumbo MMA yield had been 4.75% APY, and the savings account yield had been 4.50% APY. The new rate will only apply to accounts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aarpsavings.com/">AARP Financial Savings Center</a> cut the rates today on both its High Yield Savings account and its Jumbo Secure Money Market account. The new yield is 4.05% APY for both. The Jumbo MMA yield had been 4.75% APY, and the savings account yield had been 4.50% APY. The new rate will only apply to accounts opened from today. Those who had accounts opened prior to today are still getting the old yields. They will be grandfathered in for now, but there&#8217;s no guarantee how long this will last.</p>
<p><strong>Account Features:</strong></p>
<p>The savings account and money market account share the following features:</p>
<ul>
<li>AARP membership is required</li>
<li>Initial funding can be done by check or wire transfer</li>
<li>Wire transfers: free incoming, $20 outgoing</li>
<li>ACH transfers cost $2 via MoneyHQ service for incoming and outgoing</li>
<li>MoneyHQ ACH in/out transfers limited to $5K/day and $35K/mo</li>
<li>ATM card with $4.50/mo in reimbursements</li>
<li>Only a soft credit pull</li>
</ul>
<p><a href="http://www.aarpsavings.com/mm.aspx">Savings Account</a> features:</p>
<ul>
<li>$1 minimum opening deposit</li>
<li>No monthly service charges</li>
</ul>
<p><a href="http://www.aarpsavings.com/mm.aspx">Money Market Account</a> features:</p>
<ul>
<li>$200 minimum opening deposit</li>
<li>$10/mo fee if balance falls under $200</li>
<li>Check writing</li>
</ul>
<p><a href="http://www.aarpsavings.com/checking.aspx">Interest Checking Account</a> features:</p>
<ul>
<li>$50 minimum initial deposit</li>
<li>No monthly service fees for balances over $25</li>
<li>First 25 online bill payments per month are free</li>
<li>ATM card with $6/mo in reimbursements</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/aarp-lowers-current-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*Trade Financial Top Savings Rate</title>
		<link>http://www.highest-interest-rates.com/savings-rates/etrade-financial-top-savings-rate/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/etrade-financial-top-savings-rate/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:54:43 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/savings-rates/etrade-financial-top-savings-rate/</guid>
		<description><![CDATA[E*Trade Financial currently has a pretty high savings rate on their complete savings account, with a 3.45% APY. This is one of the best savings rates currently available online. Their savings account features: $1 minimum deposit to open account No minimums or account fees No hard credit inquiry Free online ACH transfer system 6 withdrawal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highest-interest-rates.com/jump.php?m=etrade" target="_blank" rel="nofollow">E*Trade Financial</a> currently has a pretty high savings rate on their complete savings account, with a 3.45% APY. This is one of the <a href="http://www.highest-interest-rates.com/jump.php?m=etrade" target="_blank" rel="nofollow">best savings rates</a> currently available online.<br />
<a href="http://www.jdoqocy.com/mq82ft1zt0GJMKQPONGIHMHQHNP" target="_blank"><br />
<img src="http://www.ftjcfx.com/ok79tkocig1475BA9813272B28A" border="0" /></a></p>
<p>Their <a href="http://www.highest-interest-rates.com/jump.php?m=etrade" target="_blank">savings account</a> features:</p>
<ul>
<li>$1 minimum deposit to open account</li>
<li>No minimums or account fees</li>
<li>No hard credit inquiry</li>
<li>Free online ACH transfer system</li>
<li>6 withdrawal limits per month</li>
<li>$100K per day limit on outgoing and incoming ACH transfers</li>
<li>ACH transfers complete in one business day</li>
<li>9 day hold time for initial deposit (ACH or check)</li>
<li>No hold for wire transfers</li>
</ul>
<p>You can also sign up for a checking account that features:</p>
<ul>
<li>3.25% APY on balances over $5,000</li>
<li>Unlimited ATM fee refunds</li>
<li>Free online bill pay</li>
<li>Unlimited check writing</li>
<li>Online check and deposit images</li>
</ul>
<p>E*Trade has seen some financial problems recently, but as long as you keep your deposits under the FDIC insured limits there should be nothing to worry about. If you already have an account with E*Trade, you can link this new savings account to it. Visit <a href="http://www.highest-interest-rates.com/jump.php?m=etrade" target="_blank" rel="nofollow">their website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/etrade-financial-top-savings-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WT Direct High Yield Savings Account</title>
		<link>http://www.highest-interest-rates.com/savings-rates/wt-direct-high-yield-savings-account/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/wt-direct-high-yield-savings-account/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 05:27:24 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/savings-rates/wt-direct-high-yield-savings-account/</guid>
		<description><![CDATA[WTDirect is now offering a highly competitive 3.31% APY on their high yield online savings account. The minimum balance required for this rate is $10,000; any balances from $1-$10,000 will earn 3.31% APY for the first 60 days. If your balance is lower than $10,000 after the first 60 days, the interest rate drops to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highest-interest-rates.com/jump.php?m=wtdirect" target="_blank">WTDirect</a> is now offering a highly competitive 3.31% APY on their high yield <a href="http://www.highest-interest-rates.com/jump.php?m=wtdirect" target="_blank">online savings account</a>. The minimum balance required for this rate is $10,000; any balances from $1-$10,000 will earn 3.31% APY for the first 60 days. If your balance is lower than $10,000 after the first 60 days, the interest rate drops to a low 0.60% APY. Here are some of the account&#8217;s features:</p>
<ul>
<li>No minimum balance fees or online transfer fees</li>
<li>No hard credit pull when opening your account</li>
<li>6 free transfers are available per month</li>
<li>Allowed an unlimited amount of linked external accounts</li>
<li>Transfers typically take 3-5 business days</li>
<li>Interest continues to accrue until the funds actually leave your account</li>
<li>Interest is compounded daily and will be credited to your savings account monthly</li>
<li>The daily balance method is used to calculate interest on your account</li>
</ul>
<p><a href="http://www.highest-interest-rates.com/jump.php?m=wtdirect" target="_blank"><img src="http://www.lduhtrp.net/jb108h48x20MPSQWVUTMONRVQQNU" height="60" width="468" /></a></p>
<p>WTDirect has FDIC insurance on every account with Wilmington Trust FSB, which protects your money up to $100,000 per depositor. Bankrate.com has given WT Direct a review of 4/5, which is a safe and sound rating. For more information, call their customer service hotline at 1-800-WTDIRECT or visit their savings account website <a href="http://www.highest-interest-rates.com/jump.php?m=wtdirect" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/wt-direct-high-yield-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloan.com Interest &amp; CD Rates</title>
		<link>http://www.highest-interest-rates.com/savings-rates/eloancom-interest-cd-rates/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/eloancom-interest-cd-rates/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 02:35:15 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/savings-rates/eloancom-interest-cd-rates/</guid>
		<description><![CDATA[Eloan.com currently has high interest rates available on their savings and certificate of deposits. Their savings account yields 5.25% APY, and is a great way to maintain liquidity while earning a high yield on your money. They also have some of the highest CD rates available, with a 5.55% APY on their 3 month CD. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highest-interest-rates.com/jump.php?m=eloan" target="_blank">Eloan.com</a> currently has high interest rates available on their <a href="http://www.highest-interest-rates.com/jump.php?m=eloan" target="_blank">savings and certificate of deposits</a>. Their savings account yields 5.25% APY, and is a great way to maintain liquidity while earning a high yield on your money. They also have some of the highest CD rates available, with a 5.55% APY on their 3 month CD. Minimum deposit for all CDs is $10,000; there is no minimum for the savings account.</p>
<p>Eloan is FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/eloancom-interest-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbrella Bank Green Day Savings Review</title>
		<link>http://www.highest-interest-rates.com/savings-rates/umbrella-bank-green-day-savings-review/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/umbrella-bank-green-day-savings-review/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 10:10:44 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/savings-rates/umbrella-bank-green-day-savings-review/</guid>
		<description><![CDATA[UmbrellaBank recently introduced the Green Day Savings account, which features a 5.83% 90-Day intro rate (which equals an annual percentage yield of 6%). For those who are looking for a place for their funds after the FNBO Direct 6% offer ends, this may not be it. UmbrellaBank is listing this as a limited time offer [...]]]></description>
			<content:encoded><![CDATA[<p> UmbrellaBank recently introduced the <a href="http://www.umbrellabank.com/promotions/0807/" target="_blank">Green Day Savings</a> account, which features a 5.83% 90-Day intro rate (which equals an annual percentage yield of 6%).</p>
<p>For those who are looking for a place for their funds after the <a href="http://savings.ratestracker.com/fnbo-direct/fnbo-direct-600-savings-promotion/" target="_blank">FNBO Direct 6% offer</a> ends, this may not be it. UmbrellaBank is listing this as a limited time offer and based on the last promotion they ran, it may not be offered for long. However, people who have not yet grabbed FNBO Direct&#8217;s promotion may want to take this offer to get a full 90 days of 6% apy.</p>
<p>After the promo rate ends, the yields sink to rather unimpressive levels when compared to other online savings accounts. Balances up to $25,000 earn 4.68% annual percentage yield (apy), $25,000 to $74,000 earn 4.87% apy, and $75,000 and over earn 5.06% apy.</p>
<p>If you plan on taking this promo offer now and jumping ship after it ends, beware of UmbrellaBank&#8217;s early closing fees which is $30 if closed within 90 days of opening.</p>
<p>Features on the Green Day Savings account include::</p>
<ul>
<li>$100 initial minimum deposit</li>
<li>A service fee of $7.00 will be imposed if the balance in the account falls below the $100 minimum at any time during the monthly statement cycle.</li>
<li>Online Statements</li>
<li>Free Direct Deposit</li>
<li>Free Recurring ACH transfers from your checking account</li>
<li>ATM card issued upon request</li>
<li>Limited to 6 non-ATM transactions per month.</li>
<li>If the account exceeds six transfers in a statement cycle, a fee of $2.50 will be imposed per transfer</li>
<li>Interest is compounded daily and credited monthly</li>
<li>Account history can be downloaded into Quicken® or Microsoft® Money</li>
<li>No hard credit pull when opening the account</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/umbrella-bank-green-day-savings-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

