<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highest Interest Rates &#187; Money Market Rates</title>
	<atom:link href="http://www.highest-interest-rates.com/money-market-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highest-interest-rates.com</link>
	<description>Highest Bank Interest Rates: CD, Money Market, Savings Rates.</description>
	<lastBuildDate>Fri, 10 Jun 2011 21:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nationwide Bank Money Market</title>
		<link>http://www.highest-interest-rates.com/money-market-rates/nationwide-bank-money-market/</link>
		<comments>http://www.highest-interest-rates.com/money-market-rates/nationwide-bank-money-market/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:31:42 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/?p=27</guid>
		<description><![CDATA[Nationwide Bank has money market accounts with a rate of 1.8% annual percentage yield (APY). Money market accounts at the bank require a minimum opening deposit of $1,000. Other features of money markets at Nationwide  Bank include: No monthly maintenance fee with $1,000 minimum daily balance Free money transfers between Nationwide Bank and other banks Free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationwidebank.com" rel="nofollow">Nationwide Bank</a> has money market accounts with a rate of 1.8% annual percentage yield (APY). Money market accounts at the bank require a minimum opening deposit of $1,000. Other features of money markets at Nationwide  Bank include:</p>
<ul>
<li>No monthly maintenance fee with $1,000 minimum daily balance</li>
<li>Free money transfers between Nationwide Bank and other banks</li>
<li>Free accees to over 37,000 Allpoint ATMs and 400,000 Visa/PLUS ATMs around the U.S.</li>
<li>Two free ATM transactions a month at non-Nationwide banks</li>
<li>Insured by the Federal Deposit Insurance Corp. (FDIC)</li>
</ul>
<p>Money markets include free online banking, as well as online statements. However, transactions can also be completed by phone, at ATMs, and by mail. You are allowed up to six pre-authorized withdrawals during each monthly statement cycle.</p>
<p>Up to 6 pre-authorized withdrawals per monthly statement cycle allowed including telephone or electronic transfers, check or point-of-sale transactions. This limit does not apply to the number of withdrawals you can make at an ATM, by mail or at a Nationwide branch.</p>
<p>You also can request that money markets can be linked to checking accounts for overdraft protection. A fee will be assessed to the checking account on any day that overdraft protection is used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/money-market-rates/nationwide-bank-money-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GiantBank.com Money Market Rate</title>
		<link>http://www.highest-interest-rates.com/money-market-rates/giantbank-com-money-market-rate/</link>
		<comments>http://www.highest-interest-rates.com/money-market-rates/giantbank-com-money-market-rate/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:33:12 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[giantbank.com]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/?p=25</guid>
		<description><![CDATA[Giant Bank is currently offering 1.66% APY on their money market account. This is one of the top money market rates available. Here are some of the details on this account: Minimum balance required to obtain the specified APY rate is $1,000 Free standard checks are available Interest is compounded daily No monthly service fees [...]]]></description>
			<content:encoded><![CDATA[<p>Giant Bank is currently offering 1.66% APY on their money market account. This is one of the top money market rates available.</p>
<p>Here are some of the details on this account:</p>
<ul>
<li> <strong>Minimum balance required to obtain the specified APY rate is $1,000</strong></li>
<li><strong>Free standard checks are available</strong></li>
<li><strong>Interest is compounded daily</strong></li>
<li><strong>No monthly service fees</strong></li>
<li><strong>Direct deposit, telephone banking, and wire transfers are available</strong></li>
<li><strong>Maximum of 6 transfers per calendar month</strong></li>
</ul>
<p>GiantBank.com is FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/money-market-rates/giantbank-com-money-market-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Direct Money Market Account</title>
		<link>http://www.highest-interest-rates.com/money-market-rates/capital-one-direct-money-market-account/</link>
		<comments>http://www.highest-interest-rates.com/money-market-rates/capital-one-direct-money-market-account/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 04:04:16 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/money-market-rates/capital-one-direct-money-market-account/</guid>
		<description><![CDATA[Capital One Direct Banking is currently offering a rate of 3.10% APY* on their Capital One Direct Banking High Yield Money Market accounts. Capital One Direct Banking High Yield Money Market Account rates are historically among the best in the nation. The account offers hassle-free access to your money and the security of FDIC insurance. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highest-interest-rates.com/jump.php?m=capitalone" target="_blank">Capital One Direct Banking</a> is currently offering a rate of 3.10% APY* on their Capital One Direct Banking High Yield Money Market accounts. Capital One Direct Banking High Yield Money Market Account rates are historically among the best in the nation. The account offers hassle-free access to your money and the security of FDIC insurance.</p>
<p>This account has no minimum balances, and no extra fees or requirements. Make the smart choice – open a Capital One Direct Banking High Yield Money Market Account.  <a href="http://www.highest-interest-rates.com/jump.php?m=capitalone" target="_blank">Opening a new account</a> is fairly straightforward and simple. There are four ways to make your initial deposit: check, wire, ACH, and internal transfer from an existing capital one account. This money market account is a great way for you to maintain some liquidity while earning a great rate on your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/money-market-rates/capital-one-direct-money-market-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

