<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highest Interest Rates &#187; CD Rates</title>
	<atom:link href="http://www.highest-interest-rates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highest-interest-rates.com</link>
	<description>Highest Bank Interest Rates: CD, Money Market, Savings Rates.</description>
	<lastBuildDate>Fri, 10 Jun 2011 21:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flagstar Direct Free Interest Checking Account</title>
		<link>http://www.highest-interest-rates.com/savings-rates/flagstar-direct-free-interest-checking-account/</link>
		<comments>http://www.highest-interest-rates.com/savings-rates/flagstar-direct-free-interest-checking-account/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 04:46:14 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Checking Accounts]]></category>
		<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/?p=31</guid>
		<description><![CDATA[Flagstar Direct continues to offer a nice promotion on its free interest Checking Account. First, it&#8217;s offering an intro rate of 1.50% APY for the first 4 months. Second, it&#8217;s offering an additional $100 bonus for establishing direct deposit within the first four months. Only one promotional account is allowed per household. This promo is [...]]]></description>
			<content:encoded><![CDATA[<p>Flagstar Direct continues to offer a nice promotion on its free interest Checking Account. First, it&#8217;s offering an intro rate of 1.50% APY for the first 4 months. Second, it&#8217;s offering an additional $100 bonus for establishing direct deposit within the first four months. Only one promotional account is allowed per household. This promo is listed at Flagstar Direct&#8217;s Express Checking Account page.</p>
<p>The Express Checking Account features::</p>
<ul>
<li>No monthly maintenance fees</li>
<li>$1 minimum opening deposit</li>
<li>Free checks</li>
<li>Fee-free access to ATMs in the Allpoint and Presto! networks in all 50 states</li>
</ul>
<p>The standard interest rate isn&#8217;t the best, but it&#8217;s competitive for regular checking accounts (non-reward). As of 12/21/2010, the rate is 0.85% APY on all balances.</p>
<p>Flagstar Direct used to offer some good deals on its CDs, but its CD rates are now under 1.00%.</p>
<p>Its Express Money Market account has a yield of 1.06% APY (1.20% APY for $100K+) as of 12/21/2010. Like the checking account, the money market account is free with no minimum balance requirement and checks are free. A reader mentioned that they have an ACH bank-to-bank transfer service via Cashedge. It allows up to 5 links to external banks, and transfers take 3 business days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/savings-rates/flagstar-direct-free-interest-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Capital Bank Internet CDs</title>
		<link>http://www.highest-interest-rates.com/cd-rates/imperial-capital-bank-internet-cds/</link>
		<comments>http://www.highest-interest-rates.com/cd-rates/imperial-capital-bank-internet-cds/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:21:42 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/cd-rates/imperial-capital-bank-internet-cds/</guid>
		<description><![CDATA[Imperial Capital Bank increased the yields on its internet CDs. The short-term CDs have the most competitive rates: 4.10% APY for a 6-month term and 4.15% APY for a 9-month term. The 12-month CD has a decent yield of 4.25% APY. The minimum deposit is $2,000. Accounts can be opened online or by mail. According [...]]]></description>
			<content:encoded><![CDATA[<p>Imperial Capital Bank increased the yields on its <a href="http://www.imperialcapitalbank.com/personal/icds.php">internet CDs</a>. The short-term CDs have the most competitive rates: 4.10% APY for a 6-month term and 4.15% APY for a 9-month term. The 12-month CD has a decent yield of 4.25% APY. The minimum deposit is $2,000.</p>
<p>Accounts can be opened online or by mail. According to the online application, you can fund accounts by mailing a check, wire transfer or a transfer from another ICB account. The wire transfer fees are $12 for incoming and $25 for outgoing.</p>
<p>There&#8217;s also has been a slight bump to the top yield of the <a href="http://www.imperialcapitalbank.com/personal/money_mkt_ichecking.php">iMoney Market Checking</a>. The top yield increased from 3.65% to 3.75% APY. This requires a minimum balance of $100K. The yield for the lowest tier remains at 3.00% APY for balances between $2.5K and $25K.</p>
<p>Like many of the banks in California, Imperial Capital has been hurt by the mortgage crisis. The San Diego&#8217;s Union Tribune <a href="http://www.signonsandiego.com/news/business/20080819-9999-1b19imperial.html">reported</a> last week that &#8220;Imperial Capital Bank has entered into a written agreement with federal and state banking regulators to fix several potential trouble spots found in a recent examination, including reducing its exposure to some types of loans.&#8221; Imperial Capital has been FDIC insured since 1985.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/cd-rates/imperial-capital-bank-internet-cds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discover Bank CD Rates</title>
		<link>http://www.highest-interest-rates.com/cd-rates/discover-bank-cd-rates/</link>
		<comments>http://www.highest-interest-rates.com/cd-rates/discover-bank-cd-rates/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:35:11 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/cd-rates/discover-bank-cd-rates/</guid>
		<description><![CDATA[Discover Bank has some high CD rates on their long term CDs, with a 4.57% APY 4 year CD and a 4.81% 5 year CD. Minimum balance on CDs is $2,500. Short term CDs have lower yields. Discover Bank also has a money market account with a fairly competitive yield, at 3.04% APY.  Deposits over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverbank.com/CDAccounts.aspx" target="_blank">Discover Bank</a> has some high CD rates on their long term CDs, with a 4.57% APY 4 year CD and a 4.81% 5 year CD. Minimum balance on CDs is $2,500. Short term CDs have lower yields.</p>
<p>Discover Bank also has a money market account with a fairly competitive yield, at 3.04% APY.  Deposits over $50,000 yield 3.14%.</p>
<p>Banking with discover could be useful if you already have other accounts with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/cd-rates/discover-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Top Long Term C.D.s</title>
		<link>http://www.highest-interest-rates.com/cd-rates/countrywide-top-long-term-cds/</link>
		<comments>http://www.highest-interest-rates.com/cd-rates/countrywide-top-long-term-cds/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 22:34:34 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/cd-rates/countrywide-top-long-term-cds/</guid>
		<description><![CDATA[Countrywide Bank has recently raised their long term CD rates by several basis points. All CDs over 18 months have been increased. 18 month CDs now yield 4.10% APY, while 3-5 year CDs yield 4.50% APY, some of the highest rates available. Countrywide CD’s all have a $10,000 minimum balance and are FDIC insured up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://bank.countrywide.com/CWBRates.aspx?tab=cd" rel="nofollow" target="_blank">Countrywide Bank</a> has recently raised their long term CD rates by several basis points. All CDs over 18 months have been increased. 18 month CDs now yield 4.10% APY, while 3-5 year CDs yield 4.50% APY, some of the highest rates available. Countrywide CD’s all have a $10,000 minimum balance and are FDIC insured up to $100,000.</p>
<ul>
<li>91 days of interest early withdrawal penalty for terms under 12 months</li>
<li>180 days of interest early withdrawal penalty for terms of 12 to 60 months</li>
<li>Grace period at maturity when you can close without penalty is 10 calendar days</li>
<li>No hard credit inquiries for opening CDs or savings accounts</li>
<li>CD funding options: mail a check, wire transfer, or drop off check at a CW financial center</li>
</ul>
<p>Countrywide has had its share of subprime mortgage problems recently, and it&#8217;s slated to be bought out by Bank of America. However, with continually deteriorating credit conditions, it would be wise to keep your deposits less than the FDIC insured amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/cd-rates/countrywide-top-long-term-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo CD Rates</title>
		<link>http://www.highest-interest-rates.com/cd-rates/wells-fargo-cd-rates/</link>
		<comments>http://www.highest-interest-rates.com/cd-rates/wells-fargo-cd-rates/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 01:34:18 +0000</pubDate>
		<dc:creator>Highest Interest Rates</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.highest-interest-rates.com/cd-rates/wells-fargo-cd-rates/</guid>
		<description><![CDATA[Wells Fargo is currently offering a 4.90% APY CD rate on their 5 month certificates of deposit. As a whole, Wells Fargo CD rates are not really the highest rates available, as many other online banks offer higher rates. However, with the recent credit problems and many banks facing loan defaults, one might sleep better [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo is currently offering a 4.90% APY CD rate on their 5 month certificates of deposit. As a whole, Wells Fargo <a href="https://www.wellsfargo.com/savings_cds/cdrates.jhtml" target="_blank">CD rates </a>are not really the highest rates available, as many other online banks offer higher rates. However, with the recent credit problems and many banks facing loan defaults, one might sleep better at night with a safe bank such as Wells Fargo or Bank of America. Minimum deposit required for this rate is $5,000. The CD rate table is available at the Wells Fargo website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-interest-rates.com/cd-rates/wells-fargo-cd-rates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

